Running Back dynasty rankings
Superflex trade values and VORP impact for the top 75 rostered RBs, priced against a 12-team replacement baseline and adjusted for age decay.
| # | Player | Team | Age | Redraft | VORP | Value | Actions |
|---|---|---|---|---|---|---|---|
| 1 | RB Bijan Robinson | ATL | 24 | 80.0 | 69.4 | 80.0 | Trade Bijan Robinson in the analyzer |
| 2 | RB Jahmyr Gibbs | DET | 24 | 74.4 | 63.8 | 74.4 | Trade Jahmyr Gibbs in the analyzer |
| 3 | RB Jonathan Taylor | IND | 27 | 69.2 | 43.0 | 53.6 | Trade Jonathan Taylor in the analyzer |
| 4 | RB Christian McCaffrey | SF | 30 | 64.4 | 23.4 | 34.0 | Trade Christian McCaffrey in the analyzer |
| 5 | RB James Cook | BUF | 26 | 59.9 | 42.1 | 52.7 | Trade James Cook in the analyzer |
| 6 | RB Derrick Henry | BAL | 32 | 55.7 | 12.2 | 22.8 | Trade Derrick Henry in the analyzer |
| 7 | RB De'Von Achane | MIA | 24 | 51.9 | 41.3 | 51.9 | Trade De'Von Achane in the analyzer |
| 8 | RB Omarion Hampton | LAC | 23 | 48.3 | 37.7 | 48.3 | Trade Omarion Hampton in the analyzer |
| 9 | RB Ashton Jeanty | LV | 22 | 45.0 | 34.4 | 45.0 | Trade Ashton Jeanty in the analyzer |
| 10 | RB Saquon Barkley | PHI | 29 | 41.9 | 14.6 | 25.1 | Trade Saquon Barkley in the analyzer |
| 11 | RB Kyren Williams | LAR | 25 | 39.1 | 28.5 | 39.1 | Trade Kyren Williams in the analyzer |
| 12 | RB Jeremiyah Love | ARI | 21 | 36.4 | 25.8 | 36.4 | Trade Jeremiyah Love in the analyzer |
| 13 | RB Chase Brown | CIN | 26 | 33.9 | 19.3 | 29.9 | Trade Chase Brown in the analyzer |
| 14 | RB Kenneth Walker | KC | 25 | 31.7 | 21.1 | 31.7 | Trade Kenneth Walker in the analyzer |
| 15 | RB Josh Jacobs | GB | 28 | 29.6 | 9.6 | 20.1 | Trade Josh Jacobs in the analyzer |
| 16 | RB Breece Hall | NYJ | 25 | 27.6 | 17.0 | 27.6 | Trade Breece Hall in the analyzer |
| 17 | RB Travis Etienne | NO | 27 | 25.8 | 9.4 | 20.0 | Trade Travis Etienne in the analyzer |
| 18 | RB Javonte Williams | DAL | 26 | 24.1 | 10.6 | 21.2 | Trade Javonte Williams in the analyzer |
| 19 | RB Bucky Irving | TB | 23 | 22.5 | 11.9 | 22.5 | Trade Bucky Irving in the analyzer |
| 20 | RB TreVeyon Henderson | NE | 23 | 21.1 | 10.5 | 21.1 | Trade TreVeyon Henderson in the analyzer |
| 21 | RB Cam Skattebo | NYG | 24 | 19.7 | 9.1 | 19.7 | Trade Cam Skattebo in the analyzer |
| 22 | RB RJ Harvey | DEN | 25 | 18.5 | 7.9 | 18.5 | Trade RJ Harvey in the analyzer |
| 23 | RB Bhayshul Tuten | JAX | 23 | 17.3 | 6.7 | 17.3 | Trade Bhayshul Tuten in the analyzer |
| 24 | RB Quinshon Judkins | CLE | 22 | 16.2 | 5.6 | 16.2 | Trade Quinshon Judkins in the analyzer |
| 25 | RB D'Andre Swift | CHI | 27 | 15.2 | 1.2 | 11.8 | Trade D'Andre Swift in the analyzer |
| 26 | RB David Montgomery | HOU | 29 | 14.3 | -2.0 | 8.6 | Trade David Montgomery in the analyzer |
| 27 | RB Jaylen Warren | PIT | 27 | 13.4 | -0.2 | 10.4 | Trade Jaylen Warren in the analyzer |
| 28 | RB Rhamondre Stevenson | NE | 28 | 12.6 | -2.0 | 8.6 | Trade Rhamondre Stevenson in the analyzer |
| 29 | RB Kyle Monangai | CHI | 24 | 11.9 | 1.3 | 11.9 | Trade Kyle Monangai in the analyzer |
| 30 | RB Tony Pollard | TEN | 29 | 11.2 | -3.9 | 6.7 | Trade Tony Pollard in the analyzer |
| 31 | RB Jadarian Price | SEA | 22 | 10.6 | 0.0 | 10.6 | Trade Jadarian Price in the analyzer |
| 32 | RB Rico Dowdle | PIT | 28 | 10.0 | -3.8 | 6.8 | Trade Rico Dowdle in the analyzer |
| 33 | RB Chuba Hubbard | CAR | 27 | 9.4 | -3.3 | 7.3 | Trade Chuba Hubbard in the analyzer |
| 34 | RB Blake Corum | LAR | 25 | 8.9 | -1.6 | 8.9 | Trade Blake Corum in the analyzer |
| 35 | RB J.K. Dobbins | DEN | 27 | 8.5 | -4.0 | 6.6 | Trade J.K. Dobbins in the analyzer |
| 36 | RB Brian Robinson | ATL | 27 | 8.0 | -4.4 | 6.2 | Trade Brian Robinson in the analyzer |
| 37 | RB Aaron Jones | MIN | 31 | 7.6 | -7.0 | 3.5 | Trade Aaron Jones in the analyzer |
| 38 | RB Kenny Gainwell | TB | 27 | 7.2 | -5.0 | 5.6 | Trade Kenny Gainwell in the analyzer |
| 39 | RB Tyler Allgeier | ARI | 26 | 6.9 | -4.5 | 6.1 | Trade Tyler Allgeier in the analyzer |
| 40 | RB Jonathon Brooks | CAR | 23 | 6.6 | -4.0 | 6.6 | Trade Jonathon Brooks in the analyzer |
| 41 | RB James Conner | ARI | 31 | 6.3 | -7.7 | 2.9 | Trade James Conner in the analyzer |
| 42 | RB Jacory Croskey-Merritt | WAS | 25 | 6.0 | -4.6 | 6.0 | Trade Jacory Croskey-Merritt in the analyzer |
| 43 | RB Zach Charbonnet | SEA | 25 | 5.7 | -4.9 | 5.7 | Trade Zach Charbonnet in the analyzer |
| 44 | RB Woody Marks | HOU | 25 | 5.5 | -5.1 | 5.5 | Trade Woody Marks in the analyzer |
| 45 | RB Tyrone Tracy | NYG | 26 | 5.3 | -5.9 | 4.6 | Trade Tyrone Tracy in the analyzer |
| 46 | RB Jordan Mason | MIN | 27 | 5.1 | -6.7 | 3.9 | Trade Jordan Mason in the analyzer |
| 47 | RB Emmett Johnson | KC | 22 | 4.9 | -5.7 | 4.9 | Trade Emmett Johnson in the analyzer |
| 48 | RB Trey Benson | ARI | 24 | 4.7 | -5.9 | 4.7 | Trade Trey Benson in the analyzer |
| 49 | RB Jonah Coleman | DEN | 22 | 4.5 | -6.1 | 4.5 | Trade Jonah Coleman in the analyzer |
| 50 | RB Alvin Kamara | NO | 31 | 4.4 | -8.6 | 2.0 | Trade Alvin Kamara in the analyzer |
| 51 | RB Rachaad White | WAS | 27 | 4.2 | -7.3 | 3.3 | Trade Rachaad White in the analyzer |
| 52 | RB Tyjae Spears | TEN | 25 | 4.1 | -6.5 | 4.1 | Trade Tyjae Spears in the analyzer |
| 53 | RB Dylan Sampson | CLE | 21 | 4.0 | -6.6 | 4.0 | Trade Dylan Sampson in the analyzer |
| 54 | RB Braelon Allen | NYJ | 22 | 3.9 | -6.7 | 3.9 | Trade Braelon Allen in the analyzer |
| 55 | RB Mike Washington | LV | 23 | 3.8 | -6.8 | 3.8 | Trade Mike Washington in the analyzer |
| 56 | RB Chris Rodriguez | JAX | 26 | 3.7 | -7.4 | 3.2 | Trade Chris Rodriguez in the analyzer |
| 57 | RB Kimani Vidal | LAC | 24 | 3.6 | -7.0 | 3.6 | Trade Kimani Vidal in the analyzer |
| 58 | RB Tank Bigsby | PHI | 23 | 3.5 | -7.1 | 3.5 | Trade Tank Bigsby in the analyzer |
| 59 | RB Keaton Mitchell | LAC | 24 | 3.4 | -7.2 | 3.4 | Trade Keaton Mitchell in the analyzer |
| 60 | RB Isiah Pacheco | DET | 27 | 3.3 | -8.0 | 2.6 | Trade Isiah Pacheco in the analyzer |
| 61 | RB Sean Tucker | TB | 24 | 3.3 | -7.3 | 3.3 | Trade Sean Tucker in the analyzer |
| 62 | RB Kaytron Allen | WAS | 23 | 3.2 | -7.4 | 3.2 | Trade Kaytron Allen in the analyzer |
| 63 | RB Emanuel Wilson | SEA | 27 | 3.1 | -8.1 | 2.4 | Trade Emanuel Wilson in the analyzer |
| 64 | RB Ray Davis | BUF | 26 | 3.1 | -7.9 | 2.7 | Trade Ray Davis in the analyzer |
| 65 | RB Nicholas Singleton | TEN | 22 | 3.0 | -7.5 | 3.0 | Trade Nicholas Singleton in the analyzer |
| 66 | RB Devin Neal | NO | 22 | 3.0 | -7.6 | 3.0 | Trade Devin Neal in the analyzer |
| 67 | RB Kaleb Johnson | PIT | 22 | 2.9 | -7.6 | 2.9 | Trade Kaleb Johnson in the analyzer |
| 68 | RB Jaylen Wright | MIA | 23 | 2.9 | -7.7 | 2.9 | Trade Jaylen Wright in the analyzer |
| 69 | RB Demond Claiborne | MIN | 22 | 2.9 | -7.7 | 2.9 | Trade Demond Claiborne in the analyzer |
| 70 | RB Kendre Miller | NO | 24 | 2.8 | -7.7 | 2.8 | Trade Kendre Miller in the analyzer |
| 71 | RB Brashard Smith | KC | 23 | 2.8 | -7.8 | 2.8 | Trade Brashard Smith in the analyzer |
| 72 | RB Jaydon Blue | DAL | 22 | 2.8 | -7.8 | 2.8 | Trade Jaydon Blue in the analyzer |
| 73 | RB Audric Estime | NO | 22 | 2.8 | -7.8 | 2.8 | Trade Audric Estime in the analyzer |
| 74 | RB Jarquez Hunter | LAR | 23 | 2.7 | -7.9 | 2.7 | Trade Jarquez Hunter in the analyzer |
| 75 | RB Samaje Perine | CIN | 30 | 2.7 | -9.2 | 1.4 | Trade Samaje Perine in the analyzer |
Value is the superflex dynasty price on a 0–100 scale. VORP is points above the replacement-level starter at this position in a 12-team league. Run any two assets through the trade analyzer to see the net lineup swing.